United States
Australia
Österreich
Canada
France
Deutschland
Italia
México
New Zeland
España
Sverige
Schweiz
United Kingdom
Released March 24, 2009, DGC / El Tonal
| # | Title | Lyrics | Length |
|---|---|---|---|
| 1. | Days of War | Lyrics | 1:25 |
| 2. | Change or Die | Lyrics | 3:19 |
| 3. | Hollywood Whore | Lyrics | 3:54 |
| 4. | I Almost Told You That I Loved You | Lyrics | 3:11 |
| 5. | Lifeline | Lyrics | 4:17 |
| 6. | Had Enough | Lyrics | 4:01 |
| 7. | Live This Down | Lyrics | 3:36 |
| 8. | March Out of the Darkness | Lyrics | 4:22 |
| 9. | Into the Light | Lyrics | 3:27 |
| 10. | Carry Me | Lyrics | 4:26 |
| 11. | Nights of Love | Lyrics | 5:16 |
| 12. | State of Emergency | Lyrics | 5:06 |
| Purchase on iTunes | |||
Jacoby Shaddix - Vocals | Tobin Esperance - Bass, Guitar, Programming, Vocals (bckgr) | Jerry Horton - Guitar, Vocals (bckgr) | Tony Palermo - Percussion, Drums, Vocals (bckgr) | Mitchell Allen - Producer | Jay Baumgardner - Producer | Dave Colvin - Assistant Engineer | Mike Shipley - Mixing | P.R. Brown - Art Direction, Design, Photography | Mike Fasano - Drum Technician | Marti Frederiksen - Producer | Ernie Gonzalez - Management | Ted Jensen - Mastering | Allen Kovac - Management | Lewis Kovac - Management | Mick Mars - Soloist | James Michael - Organ (Hammond), Producer, Engineer | David Padilla - Drum Technician | Tony Palermo - Percussion, Drums, Vocals (bckgr) | Thom Panunzio - A&R | Evan Peters - A&R | Roberta Wall - Guitar Technician
Released November 25, 2008, Geffen / El Tonal
| # | Title | Length |
|---|---|---|
| 1. | Hollywood Whore | 3:20 |
| Purchase on iTunes | ||
Jacoby Shaddix - Vocals | Tobin Esperance - Bass, Guitar, Programming, Vocals (bckgr) | Jerry Horton - Guitar, Vocals (bckgr) | Tony Palermo - Percussion, Drums, Vocals (bckgr) | Mitchell Allen - Producer | Jay Baumgardner - Producer | Dave Colvin - Assistant Engineer | Mike Shipley - Mixing | P.R. Brown - Art Direction, Design, Photography | Mike Fasano - Drum Technician | Marti Frederiksen - Producer | Ernie Gonzalez - Management | Ted Jensen - Mastering | Allen Kovac - Management | Lewis Kovac - Management | Mick Mars - Soloist | James Michael - Organ (Hammond), Producer, Engineer | David Padilla - Drum Technician | Tony Palermo - Percussion, Drums, Vocals (bckgr) | Thom Panunzio - A&R | Evan Peters - A&R | Roberta Wall - Guitar Technician
Released September 12, 2006, Geffen / El Tonal
| # | Title | Length |
|---|---|---|
| 1. | ...to Be Loved | 3:02 |
| 2. | Alive (N' out of Control) | 3:22 |
| 3. | Crash | 3:21 |
| 4. | The World Around You | 4:35 |
| 5. | Forever | 4:06 |
| 6. | I Devise My Own Demise | 3:36 |
| 7. | Time Is Running Out | 3:23 |
| 8. | What Do You Do? | 4:22 |
| 9. | My Heart Is a Fist | 4:58 |
| 10. | No More Secrets | 3:15 |
| 11. | Reckless | 3:34 |
| 12. | The Fire | 3:32 |
| 13. | Roses on My Grave | 3:13 |
| Purchase on iTunes | ||
Howard Benson - Keyboards, Programming, Producer | Keith Armstrong - Mixing Assistant | Dave Buckner Drums, Vocals (bckgr), Art Direction, Photography | Lenny Castro - Percussion | Paul DeCarli - Digital Editing, Pro-Tools | Devin DeHaven - Photography | Tobin Esperance - Bass, Guitar, Vocals (bckgr) | Jerry Horton - Guitar, Vocals (bckgr), Art Direction, Photography | Hatsukazu "Hatch" Inagaki - Assistant Engineer | Ted Jensen - Mastering | Yuri Karapetyan - Drum Technician | Jen Kuhn - Strings | Chris Lord-Alge - Mixing | Jamie Muhoberac - Piano | Jon Nicholson - Drum Technician | Paul Orescan - Marketing | Thom Panunzio - A&R | Greg Patterson - Art Direction, Design, Photography | Evan Peters - A&R, Artist Coordination | Mike Plotnikoff - Engineer | Mike Renault - Management | Mark Robertson - Strings | Michael Rosen - Engineer | Dennis Sanders - Management | Jacoby Shaddix - Vocals | Casey Stone - Engineer, String Engineer | Jeff Toll - Illustrations | Andres Gil Torres - Assistant, Guitar Technician | Marc VanGool - Guitar Technician
Released August 31, 2004, Gefen / El Tonal
| # | Title | Length |
|---|---|---|
| 1. | Blood | 2:55 |
| 2. | Not Listening | 3:09 |
| 3. | Stop Looking Start Seeing | 3:08 |
| 4. | Take Me | 3:26 |
| 5. | Getting Away With Murder | 3:12 |
| 6. | Be Free | 3:17 |
| 7. | Done With You | 2:52 |
| 8. | Scars | 3:28 |
| 9. | Sometimes | 3:07 |
| 10. | Blanket Of Fear | 3:21 |
| 11. | Tyranny Of Normality | 2:40 |
| 12. | Do Or Die | 3:27 |
| Extra | Making of "Getting Away With Murder" (Video) | 11:00 |
| Purchase on iTunes | ||
Peter Ayer - Author | Backward Heroes - Sequencing Arranger | Howard Benson - Keyboards, Programming, Producer | Dave Buckner - Drums, Vocals, Art Direction | Dana Childs - Production Coordination | Paul DeCarli - Programming, Digital Editing, Editing | Tobin Esperance - Bass, Guitar, Vocals | Gersh - Drum Technician | Ron Handler - A&R | Olaf Heine - Photography | Jerry Horton - Guitar, Vocals, Art Direction, Photography | Ted Jensen - Mastering | Michael Knight - Photography | Chris Lord-Alge - Mixing | Tim Mardesich - Editing | Graham Martin - Artist Coordination | Eric Miller - Engineer, Digital Editing, Editing | Tony Minter - Editing | Keith Nelson - Guitar | Greg Patterson - Producer (Making of Video), Graphic Design, Art Direction | Mike Plotnikoff - Engineer, Digital Editing, Editing, Mixing | Dave Rau - Photography | Jacoby Shaddix - Vocals | Lisa Sweet - Photography | Bob Wall - Pre-Production Adviser
Released June 18, 2002, DreamWorks
| # | Title | Length |
|---|---|---|
| 1. | M-80 (Explosive Energy Movement) | 2:26 |
| 2. | Life Is A Bullet | 4:05 |
| 3. | Time and Time Again | 2:58 |
| 4. | Walking Thru Barbed Wire | 3:05 |
| 5. | Decompression Period | 3:59 |
| 6. | Born With Nothing, Die With Everything | 3:50 |
| 7. | She Loves Me Not | 3:30 |
| 8. | Singular Indestructible Droid | 3:48 |
| 9. | Black Clouds | 4:01 |
| 10. | Code of Energy | 4:02 |
| 11. | lovehatetragedy | 3:12 |
| Purchase on iTunes | ||
Adam Ayan - Digital Editing | Billy Bowers - Engineer | Dave Buckner - Drums, Art Direction | Danny Clinch - Photography | Nick DiDia - Engineer | Karl Egsieker - Engineer | Ron Handler - A&R | Jerry Horton - Guitar | Howard Karp - Engineer | Bob Ludwig - Mastering | Jason Noto - Art Direction, Design | Brendan O'Brien - Producer, Mixing | Ken Schles - Photography, Cover Photo | Jacoby Shaddix - Vocals | Jennifer Wicks - A&R
Released April 25, 2000, DreamWorks
| # | Title | Length |
|---|---|---|
| 1. | Infest | 4:09 |
| 2. | Last Resort | 3:19 |
| 3. | Broken Home | 3:41 |
| 4. | Dead Cell | 3:06 |
| 5. | Between Angels and Insects | 3:54 |
| 6. | Blood Brothers | 3:33 |
| 7. | Revenge | 3:41 |
| 8. | Snakes | 3:30 |
| 9. | Never Enough | 3:35 |
| 10. | Binge | 3:47 |
| 11. | Thrown Away | 9:39 |
| Purchase on iTunes | ||
Jay Baumgardner - Producer, Mixing | P.R. Brown - Art Direction, Design, Photography | Dave Buckner - Drums | Coby Dick - Vocals | DJ A.M. - Scratching | David Dominguez - Engineer | Rodney Duke - Vocals (bckgr) | Aimee Echo - Vocals (bckgr) | Tobin Esperance - Bass | Jerry Horton - Guitar | James Murray - Engineer | D. Rock - Mixing Engineer | Ron Handler - A&R | Howie Weinberg - Mastering
Released 1997, Onion Hardcore
| # | Title | Length |
|---|---|---|
| 1. | Intro | 0:27 |
| 2. | Orange Drive Palms | 4:53 |
| 3. | Liquid Diet | 4:19 |
| 4. | Grrbrr | 4:14 |
| 5. | Isedufukndie | 4:16 |
| 6. | Dirtycutfreak | 2:45 |
| 7. | Living Room | 4:14 |
| 8. | 829 | 4:35 |
| 9. | Peewagon | 4:43 |
| 10. | Hedake | 5:19 |
| 11. | Shut Up N Die (Reprise) | 2:33 |
| 12. | Thanx | 5:50 |
| 13. | Unlisted | 1:54 |
| No longer in print | ||
Papa Roach - Producer | Tony Esperance - Producer | Greg Patterson - Engineer (Living Room)